Features
- Extremely dry, people friendly foam
- Delivers more than 2X the foam in ½ the time of other products
- Uses less fluid per cubic foot than almost any other foam machine
- CITC is the originator of the foam machine
- Easy clean-up
Specifications
| Dimensions | 19″ x 19″ x 19″ (48 cm x 48 cm x 48 cm) |
|---|---|
| Weight | 28 lbs (12 kg) (plus pump: see below) |
| Power | 1 hp: 120VAC 20A 60Hz |
| Power Cord | 25′ (7.6 m) |
| GFCI Switch Box | Two outlets with lighted power switch |
| Fluid Pump | High-pressure diaphragm pump 45 psi (3.1 bar) / 1.4gpm (5.3 lpm) |
| Wt/Dims Fluid Pump | 5 lbs. (2.3 kg) / 7″ x 5″ x 5″ (18 cm x13 cm x 13 cm) |
| Pump Power | 120VAC 0.7A 60Hz |
| Pump Power Cord | 6ft (1.8 m) |
| Type of Fluid | Super Foam DomeTM fluid/water mix |
| Output | 500 cubic feet per minute (14m3/min) |
| Fluid Consumption | Approx 1 gallon per minute (3.8 L/min) |
| Hose | 5/8″ x 25′ (1 cm x 7.6 m) plastic |
| Barrel Supplied By User | 55 gal. (209 liter) plastic |
| Limited Warranty | 1 year |
Kryolan Rubber Mask Grease Palette - Pro
Ultratec EZ Kleen Preventative Maintenance Fluid
Viking Handyman Powder Free Nitrile Disposable Gloves
Duracell Procell PC1604 Alkaline Battery
Ultratec LSX MK II Low Smoke Converter 



Reviews
There are no reviews yet.