Dimensions
| Width | Full Piece Size | Weight per linear yard (pounds) |
| 12′ | +/-65 yds | 1.7 |
| 14′-5″ | +/-65 yds | 2.2 (approx. 200 – 220 g/m²) |
| 16′-5″ | +/-65 yds | 3.25 |
| 17′ | +/-65 yds | 2.9 (approx. 200 – 220 g/m²) |
| 21′ | +/-65 yds | 3.9 (approx. 200 – 220 g/m²) |
| 26′-8″ | +/-65 yds | 3.98 (approx. 200 – 220 g/m²) |
| 32′-9″ | +/-65 yds | 5 (approx. 200 – 220 g/m²) |
| 39′ | +/-65 yds | 6.2 (approx. 200 – 220 g/m²) |
Ultratec Battle Fogger
Disposable Tapered Head Mascara Wands (25 Pack)
Ultratec Show Fogger Pro
Duracell Procell PC1400 'C' Alkaline Battery
33" Safety Cable
1" x 16' 3M 8935 Sew-On Reflective Safety Fabric - Silver (Flame Resistant)
BT Disinfectant Spray Industrial Grade
Ultratec LSX MK II Low Smoke Converter
Rosco FlexBond Adhesive
2″ x 8′ 3M 5510 Heat Transfer Reflective Slash-Hash – Silver
Tubular Webbing
Duvetyne/Commando Fabric 12oz – Black (FR) 






Reviews
There are no reviews yet.