Dimensions
| Width | Full Piece Size | Weight per linear yard (pounds) |
| 12′ | +/-65 yds | 1.7 |
| 14′-5″ | +/-65 yds | 2.2 (approx. 200 – 220 g/m²) |
| 16′-5″ | +/-65 yds | 3.25 |
| 17′ | +/-65 yds | 2.9 (approx. 200 – 220 g/m²) |
| 21′ | +/-65 yds | 3.9 (approx. 200 – 220 g/m²) |
| 26′-8″ | +/-65 yds | 3.98 (approx. 200 – 220 g/m²) |
| 32′-9″ | +/-65 yds | 5 (approx. 200 – 220 g/m²) |
| 39′ | +/-65 yds | 6.2 (approx. 200 – 220 g/m²) |
Le Maitre G300 Smoke & Haze Machine
CITC High Performance II Haze Fluid
Slick Collar Set
Disposable Tapered Head Mascara Wands (25 Pack)
Ultratec Party Fog Fluid
Kryolan Cold Foam Set
MESH Script Bag
3M Super 77 Spray Adhesive (399g)
Ultratec EZ Kleen Preventative Maintenance Fluid
Ultratec Show Fogger Pro
Breakaway Cereal Bowl
Ben Nye Fireworks Wheel
BreakAway Beaker No Rub On
Hurricane 5000 (110V) DMX
Kryolan Blood Capsules TF
HollyNorth AC Pouch Large
Osram AirZing Pro 5030 UNIV
Kryolan Supracolor Cream Palette
CITC Little Blizzard UV Blue Snow Fluid
Smoke Tube (Smoke Special Effects)
33" Safety Cable 




Reviews
There are no reviews yet.