Dimensions
| Width | Full Piece Size | Weight per linear yard (pounds) |
| 12′ | +/-65 yds | 1.7 |
| 14′-5″ | +/-65 yds | 2.2 (approx. 200 – 220 g/m²) |
| 16′-5″ | +/-65 yds | 3.25 |
| 17′ | +/-65 yds | 2.9 (approx. 200 – 220 g/m²) |
| 21′ | +/-65 yds | 3.9 (approx. 200 – 220 g/m²) |
| 26′-8″ | +/-65 yds | 3.98 (approx. 200 – 220 g/m²) |
| 32′-9″ | +/-65 yds | 5 (approx. 200 – 220 g/m²) |
| 39′ | +/-65 yds | 6.2 (approx. 200 – 220 g/m²) |
Ben Nye Fireworks Wheel
Sculpey Polymeric Clay
Mole Richardson Maroon Enamel Spray
Golf Tees
Kryolan Rubber Mask Grease Palette - Pro
Glad Clear X-Large Bags
Z-7 Debonder Adhesive Remover
Variable-Angle Pod
Ultratec Power Fog Industrial 9D - Fog Machine
CITC HazeMax Water Vapour Haze Machine
Rosco Lens Tissue
KD 151 Extra Strength Lace Adhesive
Oakum
Ultratec Party Fog Fluid
Kryolan Bald Cap Mold Block (Read Head)
Cheesecloth 100% Cotton
Filmcraft Deluxe Script Pouch
Draw Cord Boot Bags (Clear) - 20" x 24" x 4" (10 bags/roll) 





Reviews
There are no reviews yet.