Dimensions
| Width | Full Piece Size | Weight per linear yard (pounds) |
| 12′ | +/-65 yds | 1.7 |
| 14′-5″ | +/-65 yds | 2.2 (approx. 200 – 220 g/m²) |
| 16′-5″ | +/-65 yds | 3.25 |
| 17′ | +/-65 yds | 2.9 (approx. 200 – 220 g/m²) |
| 21′ | +/-65 yds | 3.9 (approx. 200 – 220 g/m²) |
| 26′-8″ | +/-65 yds | 3.98 (approx. 200 – 220 g/m²) |
| 32′-9″ | +/-65 yds | 5 (approx. 200 – 220 g/m²) |
| 39′ | +/-65 yds | 6.2 (approx. 200 – 220 g/m²) |
Roscopak Silver/Gold Reflector
Blasting Galvanometer
0/6 Campbell Studio Rigging Chain
Ultratec Fire & Safety Longer Lasting Smoke Fluid
Olfa Blades
Static Kernmantle Rope
Scorpion Flashlight Head Assembly
33" Safety Cable 




Reviews
There are no reviews yet.