Note: Timer Remote Included
Features
- Continuous Fog Output
- Rapid Change Heat Exchanger Design
- Microprocessor Controlled
- Heavy Duty Powder Coated Chassis
- Electromechanical Over Temperature Protection
- One-Gallon “No Leak” Integrated Fluid Reservoir
- Includes a Rapid Change Replacement Kit
- Illuminated Fog Ready Switch on the Remote
- Includes Full Function Timer Remote Control
Output
| Run Time: | Continuous |
| Reheat Time: | 9 min. Initial |
| Fluid Consumption: | Burst: 114 cc/min. – Continuous: 47 cc/ min. |
| Technical Benchmark Spec.: | 3,290 cfm @ 1 meter visibility |
| Competitive Comparison: | 15,000 cfm |
Specifications
| Length: | 22 in | 56 cm |
| Width: | 9 in | 23 cm |
| Height: | 10 in | 25 cm |
| Net Weight: | 25 lbs | 11 kgs |
| Net Weight/w Fluid: | 35 lbs | 16 kgs |
| Power Cord: | 6 ft – 1.8 m | |
| Heater Watts: | 1,250 Watts | |
| Rating: | 10 amps @110 volts @ 50/60 hz | |
Duracell Procell PC1300 'D' Alkaline Battery
Ultratec LSX MK II Low Smoke Converter
Kryolan Supracolor Cream Palette
Ben Nye Concealer Palette 12 Colours
CITC Director Junior Fan 





Reviews
There are no reviews yet.