Dimensions
| Width | Full Piece Size | Weight per linear yard (pounds) |
| 12′ | +/-65 yds | 1.7 |
| 14′-5″ | +/-65 yds | 2.2 (approx. 200 – 220 g/m²) |
| 16′-5″ | +/-65 yds | 3.25 |
| 17′ | +/-65 yds | 2.9 (approx. 200 – 220 g/m²) |
| 21′ | +/-65 yds | 3.9 (approx. 200 – 220 g/m²) |
| 26′-8″ | +/-65 yds | 3.98 (approx. 200 – 220 g/m²) |
| 32′-9″ | +/-65 yds | 5 (approx. 200 – 220 g/m²) |
| 39′ | +/-65 yds | 6.2 (approx. 200 – 220 g/m²) |
Ultratec Silent Storm Snow Machine DMX
CITC 2" x 24" Air Cannon Confetti Launcher
Laser Pointer On/Off Switch & Case
Picquic Sixpac Plus Screwdriver
Master Shielded Padlock
Igeba Thermal Water Based Fog Generator
CITC Director Junior Fan
Kryolan Cold Foam Set
Ben Nye Fireworks Wheel
Ultratec LSX MK II Low Smoke Converter
CITC Infinityâ„¢ Fluid Supplier w/High Pressure Pump
Pelican M11 Rechargeable Flashlight
Ultratec Radiance Touring System
Krylon Chalkboard Paint 




Reviews
There are no reviews yet.